Before working on a sequence, please check for current reservations: https://www.rechenkraft.net/aliquot/AllSeq.html
sequences
| Start | Length | End | Ends in | Last term | Factorization | Remaining composite digits ▲ | Driver |
|---|---|---|---|---|---|---|---|
| 660 | 1,202 | Open | - | 1245141972…00<214> | 22×3×52×7×47279769224263266157109<23>×1254077079…01<188> | 188 | 2²·7 perfect |
| 552 | 1,252 | Open | - | 2054437879…76<211> | 23×74×29×79×317×7853×1652843×1134643201…19<191> | 191 | 2³ |
| 966 | 1,150 | Open | - | 1272773893…88<209> | 24×13×31×672×4397204102…79<201> | 201 | 2⁴·31 perfect |
| 564 | 3,576 | Open | - | 3509092447…20<209> | 22×3×5×137×4268968913…41<205> | 205 | 2² |
| 276 | 2,163 | Open | - | 6637946811…42<215> | 2×33×41×89×3368729541…27<210> | 210 | 2·3 perfect |
From the command linefdb · curl
fdb
fdb seq list --type 1 --category 0 --offset 0 --limit 100 --end open --sort composite --dir asc
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"list_sequences","params":{"type":1,"category":0,"offset":0,"limit":100,"end_kind":"open","sort":"composite","dir":"asc"}}'