Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 49 | 1719780985…25<49> | 525×1725 |
| 1 | Fully factored | 48 | 5643031357…63<48> | 20752409×263757061×1030955335…87<33> |
| 2 | Fully factored | 41 | 2933165571…97<41> | 110629×81883004803<11>×143674120589<12>×2253695684…79<14> |
| 3 | Fully factored | 36 | 2651358872…03<36> | 91207341389<11>×2906957742…27<25> |
| 4 | Fully factored | 25 | 2906957742…17<25> | 7×244292693×1699926725…67<16> |
| 5 | Fully factored | 24 | 4152796911…19<24> | 127×2063×440543×3597902904…33<13> |
| 6 | Fully factored | 22 | 3473753325…13<22> | 31273851127<11>×111075329719<12> |
| 7 | Fully factored | 12 | 142349180847<12> | 3×29×1636197481<10> |
| 8 | Fully factored | 11 | 53994516993<11> | 32×229×1373×19081 |
| 9 | Fully factored | 11 | 24399300327<11> | 3×43×229×825947 |
| 10 | Fully factored | 10 | 9035074713<10> | 3×7×31×13878763 |
| 11 | Fully factored | 10 | 5176779623<10> | 1571×3295213 |
| ↳ | Drops below start Descends to 3296785 and continues as that sequence. | |||
| 12 | Fully factored | 7 | 3296785 | 5×19×34703 |
| ↳ | Drops below start Descends to 867695 and continues as that sequence. | |||
| 13 | Fully factored | 6 | 867695 | 5×173539 |
| ↳ | Drops below start Descends to 173545 and continues as that sequence. | |||
| 14 | Fully factored | 6 | 173545 | 5×61×569 |
| ↳ | Drops below start Descends to 38495 and continues as that sequence. | |||
| 15 | Fully factored | 5 | 38495 | 5×7699 |
| ↳ | Drops below start Descends to 7705 and continues as that sequence. | |||
| 16 | Fully factored | 4 | 7705 | 5×23×67 |
| ↳ | Drops below start Descends to 2087 and continues as that sequence. | |||
| 17 | Fully factored | 4 | 2087 | 2087 |
| 18 | 1 | 1 | - | |
| 19 | 1 | 0 | - | |
| ↳ | Terminates The sequence reaches 1 and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '85^25' --type 1 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"85^25"},"type":1,"part":"last20","fr":0}}'