factordbrpc · fdb
Sign in
Show
Terminates
Aliquot of 188^30 length 59 The sequence reaches 1. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
39 Fully factored 40 1220883021…55<40> 32×5×463×2265589×6087313×4248873377…09<22>
40 Fully factored 39 8998861202…45<39> 33×5×11×83×3563056897<10>×2049086300…27<25>
41 Fully factored 39 8663744799…35<39> 35×5×56402636051<11>×1264241293…39<26>
42 Fully factored 39 6909603877…85<39> 34×5×41×97×157×5542690619<10>×4929719920…07<21>
43 Fully factored 39 5991056956…95<39> 34×5×19×47×1003790464…77<13>×1650265804…19<22>
44 Fully factored 39 5554232347…05<39> 32×5×7×19×131×661×6637×45137×3577524571…07<22>
45 Fully factored 39 6135611006…35<39> 32×5×29×4701617629…67<36>
46 Fully factored 39 4866174246…85<39> 32×5×7×11×17×19×89×257×33413711×5688975358…61<21>
47 Fully factored 39 7032246703…15<39> 32×5×7×11×59×237091×313267×4631366298…37<23>
48 Fully factored 39 8422402501…25<39> 32×53×7×19×83399×219704267×3072079808…77<21>
49 Fully factored 39 9842820189…75<39> 32×53×7×41×61×252658327×3144890149<10>×6289501151…03<14>
50 Fully factored 40 1127038734…25<40> 32×52×72×47×5186893404…13<13>×4193291591…27<21>
51 Fully factored 40 1271150921…11<40> 32×7×67×1949×1545147434…59<33>
52 Fully factored 39 8596691974…89<39> 3×103×2782100962…21<37>
53 Fully factored 39 2976848029…63<39> 254672227889<12>×1168893858…67<28>
54 Fully factored 28 1168893858…57<28> 17×1621×1184381267<10>×3581389951…03<14>
55 Fully factored 26 6952197489…55<26> 5×124825927×1113902801…13<18>
56 Fully factored 26 1390439564…97<26> 431×3989×214277381×37742831743<11>
57 Fully factored 23 3575461616…43<23> 3575461616…43<23>
58 unit 1 1 -
59 terminus 1 0 -
↳ Terminates The sequence reaches 1 and terminates.
From the command linefdb · curl
fdb
fdb seq view '188^30' --type 1 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"188^30"},"type":1,"part":"last20","fr":0}}'