factordbrpc · fdb
Sign in
Show
Open
Conway climb · Base 9 of 737 length 27 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
7 Fully factored 9 110921263 6563×16901
8 Fully factored 9 387555488 25×71×170579
9 Fully factored 10 1027977473<10> 59×359×48533
10 Fully factored 10 2561003663<10> 1259×2034157
11 Fully factored 10 6023792128<10> 29×1571×7489
12 Fully factored 11 66341677087<11> 7×70457×134513
13 Fully factored 13 2014450628…17<13> 29×83×836913431
14 Fully factored 14 7400434904…55<14> 5×1480086980…51<14>
15 Fully factored 15 1291848320…56<15> 23×11×112843×13009309
16 Fully factored 17 3916992621…44<17> 23×11×4451127979…13<15>
17 Fully factored 19 3172815676…05<19> 5×19×23×43×53×547×1164827861<10>
18 Fully factored 21 5731536934…75<21> 53×7×960643×681869115247<12>
19 Fully factored 22 5339656962…33<22> 72×59×1846993069…63<19>
20 Fully factored 23 6472925789…87<23> 17×3807603405…11<22>
21 Fully factored 24 1544775514…04<24> 23×13×223×709×25471387×368831789
22 Fully factored 26 1519379893…82<26> 2×83×211433921×4328960499…37<15>
23 Fully factored 28 1106672590…07<28> 17×69001×109097×14528821×595211983
24 Fully factored 30 7261536713…19<30> 7×11393×1439527×11730337×539215162631<12>
25 Fully factored 33 2222847377…03<33> 181×318103×3860675548…21<25>
26 Composite 33 6235520648…05<33> 5×1247104129…81<33>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (33 digits) of term #26:
124710412973165796060568084534381
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '737' --type 94 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"737"},"type":94,"part":"last20","fr":0}}'