factordbrpc · fdb
Sign in
Show
Open
Home prime · Base 33 of 681 length 20 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
0 Fully factored 3 681 3×227
1 Fully factored 4 3494 2×1747
2 Fully factored 5 73621 83×887
3 Fully factored 5 91274 2×47×971
4 Fully factored 7 2423996 22×17×43×829
5 Fully factored 10 2681415037<10> 7×163×2350057
6 Fully factored 12 304710519955<12> 5×60942103991<11>
7 Fully factored 13 7092985195…96<13> 22×79×277×5623×14411
8 Fully factored 18 1042588352…46<18> 2×389×7477×17922801341<11>
9 Fully factored 19 3931881931…53<19> 13×17×74279×239520200267<12>
10 Fully factored 21 7439831905…12<21> 24×3491×1331966468…77<17>
11 Fully factored 27 1346266807…04<27> 22×353410144093<12>×9523402409…07<14>
12 Fully factored 30 1470150356…76<30> 26×29×7213×105499×1040925161…33<18>
13 Fully factored 39 1893400374…86<39> 2×7×89×109×131×1064208253…79<32>
14 Fully factored 43 7306101835…33<43> 41×61×185430357031<12>×1575401283…43<29>
15 Fully factored 46 4469740677…20<46> 22×5×41×191×2853876055…21<41>
16 Fully factored 51 2666422055…34<51> 2×411371×3240896971…27<45>
17 Fully factored 52 9999186177…64<52> 23×83×691×3482147×6258516865…13<40>
18 Fully factored 59 1042140892…16<59> 22×257×4283×350137×4603674225…93<15>×1468394193…49<32>
19 Composite 63 3754670486…59<63> 17×29×41×151×617×519089×602411×6375940010…51<42>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (42 digits) of term #19:
637594001001821924134764833163675159126751
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '681' --type 50 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"681"},"type":50,"part":"last20","fr":0}}'