Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 60007 | 23×2609 |
| 1 | Fully factored | 5 | 91338 | 2×3×13×1171 |
| 2 | Fully factored | 8 | 50222657 | 577×87041 |
| 3 | Fully factored | 9 | 106625802 | 2×3×17×31×33721 |
| 4 | Fully factored | 11 | 50603925682<11> | 2×25301962841<11> |
| 5 | Fully factored | 12 | 885568699437<12> | 3×97×2687×1132561 |
| 6 | Fully factored | 16 | 2081948069…48<16> | 22×283×1839176740…39<13> |
| 7 | Fully factored | 19 | 2759914595…22<19> | 2×17×149×163×62989×53061331 |
| 8 | Fully factored | 24 | 1463721943…97<24> | 1463721943…97<24> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '60007' --type 85 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"60007"},"type":85,"part":"last20","fr":0}}'