Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 58745 | 5×31×379 |
| 1 | Fully factored | 5 | 79739 | 112×659 |
| 2 | Fully factored | 6 | 496275 | 3×52×13×509 |
| 3 | Fully factored | 7 | 2085839 | 7×19×15683 |
| 4 | Fully factored | 7 | 4373827 | 67×97×673 |
| 5 | Fully factored | 8 | 22059363 | 3×37×198733 |
| 6 | Fully factored | 8 | 29296717 | 43×211×3229 |
| 7 | Fully factored | 9 | 105816945 | 3×5×13×79×6869 |
| 8 | Fully factored | 9 | 225098797 | 72×11×417623 |
| 9 | Fully factored | 10 | 1130782551<10> | 3×167×2257051 |
| 10 | Fully factored | 10 | 8407642267<10> | 8407642267<10> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '58745' --type 142 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"58745"},"type":142,"part":"last20","fr":0}}'