factordbrpc · fdb
Sign in
Show
Open
Inverse home prime · Base 36 of 5855 length 21 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
1 Fully factored 5 42161 7×19×317
2 Fully factored 6 411523 7×58789
3 Fully factored 7 2116411 112×17491
4 Fully factored 8 22668743 101×224443
5 Fully factored 9 290878229 827×351727
6 Fully factored 9 455839019 3851×118369
7 Fully factored 10 5522627915<10> 5×7×107×131×11257
8 Fully factored 14 2450425892…77<14> 13×372979×5053751
9 Fully factored 15 3055810108…33<15> 7×23×1898018700…53<13>
10 Fully factored 16 2459832236…23<16> 16477×21089×7078991
11 Fully factored 17 1540942354…37<17> 7×13×1693343247…07<15>
12 Fully factored 18 2194572848…47<18> 83×1543×1713586307…63<13>
13 Fully factored 21 1036140112…99<21> 73×1419370017…63<19>
14 Fully factored 22 1839503542…21<22> 69847×95063×467903×592087
15 Fully factored 25 2805535311…75<25> 53×269×421×25557079×7754613109<10>
16 Fully factored 29 3674431404…73<29> 191×5573×1538652721<10>×2243505428…91<14>
17 Fully factored 31 2952940070…71<31> 11×31×227×373×1022740761…61<24>
18 Fully factored 33 2226284023…83<33> 37×6145497164…69<15>×9790882148…11<16>
19 Fully factored 35 4639293325…17<35> 23×49739×1139168129…77<15>×3559910835…93<15>
20 Composite 38 7870034423…47<38> 16843×4672584707…29<34>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (34 digits) of term #20:
4672584707712226840972928111592329
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '5855' --type 86 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"5855"},"type":86,"part":"last20","fr":0}}'