Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 55494 | 2×32×3083 |
| 1 | Fully factored | 5 | 76811 | 7×10973 |
| 2 | Fully factored | 6 | 125661 | 3×41887 |
| 3 | Fully factored | 6 | 238495 | 5×47699 |
| 4 | Fully factored | 6 | 375379 | 31×12109 |
| 5 | Fully factored | 6 | 520013 | 132×17×181 |
| 6 | Fully factored | 6 | 907569 | 32×13×7757 |
| 7 | Fully factored | 6 | 966221 | 966221 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '55494' --type 140 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"55494"},"type":140,"part":"last20","fr":0}}'