Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 55253 | 11×5023 |
| 1 | Fully factored | 6 | 115023 | 3×23×1667 |
| 2 | Fully factored | 6 | 691667 | 197×3511 |
| 3 | Fully factored | 7 | 1973511 | 33×19×3847 |
| 4 | Fully factored | 7 | 5133847 | 17×301991 |
| 5 | Fully factored | 8 | 17301991 | 7×2471713 |
| 6 | Fully factored | 8 | 72471713 | 1493×48541 |
| 7 | Fully factored | 9 | 149348541 | 3×53×939299 |
| 8 | Fully factored | 9 | 159939299 | 13×281×43783 |
| 9 | Fully factored | 9 | 365343783 | 3×7×1097×15859 |
| 10 | Fully factored | 10 | 1585923037<10> | 1585923037<10> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '55253' --type 143 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"55253"},"type":143,"part":"last20","fr":0}}'