factordbrpc · fdb
Sign in
Show
Open
Conway climb · Base 6 of 53804 length 25 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
5 Fully factored 9 132751399 112×41×26759
6 Fully factored 9 687222983 3583×191801
7 Fully factored 10 1003202489<10> 19×2383×22157
8 Fully factored 10 7004347469<10> 7×1000621067<10>
9 Fully factored 11 16238097419<11> 151×1489×72221
10 Fully factored 12 329111029661<12> 17×97×199582189
11 Fully factored 13 1367581686…53<13> 19×67×3329×322709
12 Fully factored 14 5448174650…09<14> 7×11×47269×14968693
13 Fully factored 16 4454569624…05<16> 5×43×59×351168279433<12>
14 Fully factored 18 1140799234…85<18> 5×2281598468…17<17>
15 Fully factored 18 6809245038…97<18> 17×4005438258…41<17>
16 Fully factored 19 2277623347…53<19> 13×367403891×476864291
17 Fully factored 20 6239871569…15<20> 5×11×1134522103…33<19>
18 Fully factored 21 9061653577…69<21> 41×2237×9880015239…57<16>
19 Fully factored 22 7042933693…25<22> 52×7×43×853×1097230987…13<16>
20 Fully factored 25 1186432207…93<25> 7×13×1303771657…23<23>
21 Fully factored 25 9777135837…63<25> 59×547×599×5057611764…69<18>
22 Fully factored 26 7882049036…49<26> 13×23×2636136801…51<24>
23 Fully factored 27 6515473811…47<27> 10015459×122476331×531157084343<12>
24 Composite 29 1025072617…03<29> 23×4456837466…61<27>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (27 digits) of term #24:
445683746691715323330699361
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '53804' --type 91 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"53804"},"type":91,"part":"last20","fr":0}}'