Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 5095 | 5×1019 |
| 1 | Fully factored | 5 | 11954 | 2×43×139 |
| 2 | Fully factored | 5 | 49954 | 2×24977 |
| 3 | Fully factored | 6 | 143075 | 52×59×97 |
| 4 | Fully factored | 6 | 998584 | 23×124823 |
| 5 | Fully factored | 7 | 4730645 | 5×43×22003 |
| 6 | Fully factored | 8 | 26475955 | 5×11×41×59×199 |
| 7 | Fully factored | 9 | 233592697 | 13×139×257×503 |
| 8 | Fully factored | 10 | 1752880274<10> | 2×876440137 |
| 9 | Fully factored | 10 | 3200963071<10> | 3200963071<10> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '5095' --type 3 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"5095"},"type":3,"part":"last20","fr":0}}'