factordbrpc · fdb
Sign in
Show
Open
Inverse home prime · Base 17 of 505 length 19 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
0 Fully factored 3 505 5×101
1 Fully factored 4 1722 2×3×7×41
2 Fully factored 6 203509 19×10711
3 Fully factored 7 3095498 2×7×127×1741
4 Fully factored 9 145446885 32×5×31×41×2543
5 Fully factored 13 1043549613…78<13> 2×32×19×3051314659<10>
6 Fully factored 16 4332430477…30<16> 2×32×5×11×856699×5108203
7 Fully factored 20 1029810730…06<20> 2×7×37×3853×5717×12113×74509
8 Fully factored 24 2132766942…34<24> 2×29×227×147288371×109981867819<12>
9 Fully factored 26 6407788188…52<26> 24×3×23×13777723×29467751×142960031
10 Fully factored 33 5810226481…11<33> 32×3907×38404798657<11>×4302507620…21<18>
11 Fully factored 35 7244468818…35<35> 5×7×13×23×139×4980265715…41<29>
12 Fully factored 38 2043595624…96<38> 22×3×7×53×89×4512059×54344082479<11>×2103404367…37<15>
13 Fully factored 43 4199987162…39<43> 3×269×307×1695258977…11<38>
14 Fully factored 45 4091943053…26<45> 2×23×29×59×212563129×2781846827<10>×8792261412…37<22>
15 Fully factored 50 1032706385…26<50> 2×499×88341181×1171340393…27<39>
16 Fully factored 52 4014405651…77<52> 173×1178230585…39<17>×1969449548…91<34>
17 Fully factored 53 9583576234…15<53> 5×9330885416…41<20>×2054162237…23<33>
18 Composite 55 2888785703…09<55> 2888785703…09<55>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (55 digits) of term #18:
2888785703061188710383433531600983983957588354274250709
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '505' --type 67 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"505"},"type":67,"part":"last20","fr":0}}'