Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 48522 | 2×3×8087 |
| 1 | Fully factored | 6 | 630679 | 72×61×211 |
| 2 | Fully factored | 6 | 260819 | 13×20063 |
| 3 | Fully factored | 6 | 446047 | 72×9103 |
| 4 | Fully factored | 6 | 238479 | 3×79493 |
| 5 | Fully factored | 6 | 865925 | 52×19×1823 |
| 6 | Fully factored | 7 | 1390367 | 11×126397 |
| 7 | Fully factored | 7 | 3009981 | 3×13×113×683 |
| 8 | Fully factored | 9 | 430379691 | 3×72×29×100957 |
| 9 | Fully factored | 9 | 527796829 | 7×75399547 |
| 10 | Fully factored | 10 | 1014923643<10> | 3×29×11665789 |
| 11 | Fully factored | 10 | 3719430525<10> | 3×52×29×1710083 |
| 12 | Fully factored | 10 | 3954841603<10> | 3954841603<10> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '48522' --type 127 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"48522"},"type":127,"part":"last20","fr":0}}'