Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 4501 | 7×643 |
| 1 | Fully factored | 5 | 22518 | 2×34×139 |
| 2 | Fully factored | 5 | 43264 | 28×132 |
| 3 | Fully factored | 4 | 7317 | 33×271 |
| 4 | Fully factored | 5 | 11521 | 41×281 |
| 5 | Fully factored | 5 | 25906 | 2×12953 |
| 6 | Fully factored | 5 | 44203 | 44203 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '4501' --type 90 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"4501"},"type":90,"part":"last20","fr":0}}'