Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 4417 | 7×631 |
| 1 | Fully factored | 4 | 5734 | 2×47×61 |
| 2 | Fully factored | 5 | 16990 | 2×5×1699 |
| 3 | Fully factored | 5 | 52000 | 25×53×13 |
| 4 | Fully factored | 7 | 4775584 | 25×11×13567 |
| 5 | Fully factored | 9 | 128838802 | 2×251×256651 |
| 6 | Fully factored | 9 | 908489320 | 23×5×47×483239 |
| 7 | Fully factored | 11 | 10313627285<11> | 5×13×41×467×8287 |
| 8 | Fully factored | 12 | 172612202551<12> | 172612202551<12> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '4417' --type 3 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"4417"},"type":3,"part":"last20","fr":0}}'