Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 6 | 425812 | 22×106453 |
| 1 | Fully factored | 7 | 4793953 | 47×101999 |
| 2 | Fully factored | 8 | 18461374 | 2×9230687 |
| 3 | Fully factored | 8 | 28761937 | 23×1250519 |
| 4 | Fully factored | 8 | 46172394 | 2×32×19×135007 |
| 5 | Fully factored | 9 | 671619382 | 2×73×979037 |
| 6 | Fully factored | 11 | 69936525912<11> | 23×3×11×372×193507 |
| 7 | Fully factored | 14 | 4782896972…57<14> | 13×179×20553919091<11> |
| 8 | Fully factored | 15 | 2534385226…91<15> | 2534385226…91<15> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '425812' --type 5 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"425812"},"type":5,"part":"last20","fr":0}}'