Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 6 | 418475 | 52×19×881 |
| 1 | Fully factored | 7 | 1494897 | 3×107×4657 |
| 2 | Fully factored | 7 | 4026929 | 1553×2593 |
| 3 | Fully factored | 7 | 6363681 | 3×59×157×229 |
| 4 | Fully factored | 8 | 16489957 | 11×373×4019 |
| 5 | Fully factored | 8 | 24600499 | 72×11×45641 |
| 6 | Fully factored | 8 | 66826825 | 52×132×15817 |
| 7 | Fully factored | 9 | 192380361 | 3×64126787 |
| 8 | Fully factored | 9 | 265453379 | 14543×18253 |
| 9 | Fully factored | 9 | 476563277 | 476563277 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '418475' --type 2 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"418475"},"type":2,"part":"last20","fr":0}}'