Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 3 | 377 | 13×29 |
| 1 | Fully factored | 4 | 1869 | 3×7×89 |
| 2 | Fully factored | 4 | 5755 | 5×1151 |
| 3 | Fully factored | 4 | 9213 | 3×37×83 |
| 4 | Fully factored | 5 | 42795 | 33×5×317 |
| 5 | Fully factored | 5 | 20331 | 34×251 |
| 6 | Fully factored | 4 | 2011 | 2011 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '377' --type 132 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"377"},"type":132,"part":"last20","fr":0}}'