factordbrpc · fdb
Sign in
Show
Open
Inverse home prime · Base 6 of 350 length 23 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
3 Fully factored 5 55940 22×5×2797
4 Fully factored 6 604346 2×302173
5 Fully factored 7 1813040 24×5×131×173
6 Fully factored 9 291599222 2×145799611
7 Fully factored 9 874797668 22×218699417
8 Fully factored 10 7873179026<10> 2×172×79×172423
9 Fully factored 12 289605047648<12> 25×7×197×2437×2693
10 Fully factored 16 1266355574…14<16> 2×593×43037×24810127
11 Fully factored 16 9001041369…84<16> 23×31×89×407803614047<12>
12 Fully factored 18 6849534750…98<18> 2×2549×1343572920…51<15>
13 Fully factored 19 6268573819…52<19> 27×7×19237×268817×1352903
14 Fully factored 24 1780715243…78<24> 2×53323×1669744054…93<19>
15 Fully factored 25 2804528829…28<25> 22×7011322072…57<24>
16 Fully factored 26 2524075946…66<26> 2×1262037973…33<26>
17 Fully factored 26 7572227838…00<26> 23×52×7×22424899787<11>×2411932370…91<13>
18 Fully factored 29 5291044136…06<29> 2×23×37×35323×8800842465…11<21>
19 Fully factored 31 1915751842…16<31> 22×6272240834…41<13>×7635834993…69<17>
20 Fully factored 32 4652970426…14<32> 2×163×3059908687…31<13>×4664490635…69<17>
21 Fully factored 34 1023247008…20<34> 22×5×13037×33343×22723126367<11>×5179645846…13<13>
22 Composite 36 1908474350…54<36> 2×479×2089×9536354310…67<29>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (29 digits) of term #22:
95363543108790773236493321867
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '350' --type 16 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"350"},"type":16,"part":"last20","fr":0}}'