Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 3117 | 3×1039 |
| 1 | Fully factored | 4 | 7183 | 11×653 |
| 2 | Fully factored | 5 | 11917 | 17×701 |
| 3 | Fully factored | 5 | 18109 | 7×13×199 |
| 4 | Fully factored | 5 | 32199 | 3×10733 |
| 5 | Fully factored | 5 | 59885 | 5×7×29×59 |
| 6 | Fully factored | 5 | 98171 | 127×773 |
| 7 | Fully factored | 6 | 130821 | 3×43607 |
| 8 | Fully factored | 6 | 240215 | 5×107×449 |
| 9 | Fully factored | 6 | 382913 | 37×79×131 |
| 10 | Fully factored | 7 | 1232771 | 1232771 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '3117' --type 2 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"3117"},"type":2,"part":"last20","fr":0}}'