Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 31077 | 33×1151 |
| 1 | Fully factored | 5 | 56447 | 47×1201 |
| 2 | Fully factored | 5 | 97457 | 41×2377 |
| 3 | Fully factored | 6 | 170313 | 3×11×13×397 |
| 4 | Fully factored | 6 | 203693 | 72×4157 |
| 5 | Fully factored | 6 | 405565 | 5×29×2797 |
| 6 | Fully factored | 6 | 596717 | 11×17×3191 |
| 7 | Fully factored | 6 | 769143 | 3×23×71×157 |
| 8 | Fully factored | 6 | 966241 | 966241 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '31077' --type 140 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"31077"},"type":140,"part":"last20","fr":0}}'