factordbrpc · fdb
Sign in
Show
Open
Inverse home prime · Base 23 of 2222 length 19 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
0 Fully factored 4 2222 2×11×101
1 Fully factored 5 53684 22×13421
2 Fully factored 7 7099757 74×2957
3 Fully factored 9 827578877 19×97×251×1789
4 Fully factored 11 11517673794<11> 2×3×11×1312×10169
5 Fully factored 14 3462451473…43<14> 37×1289×1879×386369
6 Fully factored 17 3025694916…04<17> 24×31×6100191364…49<14>
7 Fully factored 22 9030472516…72<22> 22×2257618129…43<22>
8 Fully factored 25 1194279990…95<25> 5×79×75377×961871×41701663603<11>
9 Fully factored 27 9138762960…81<27> 173×11863×4452939342…19<21>
10 Fully factored 28 2866064496…17<28> 7×3931×1041561397…01<24>
11 Fully factored 29 2914715829…61<29> 13×145468608757<12>×1541287236…21<17>
12 Fully factored 30 6385015298…53<30> 47339×5485413587<10>×2458858203…21<16>
13 Fully factored 32 5388495405…47<32> 7×337×619×1409×2619014687…23<23>
14 Fully factored 35 4717245274…81<35> 32×132×32598409×2483233453<10>×3831292323…93<15>
15 Fully factored 38 5404039337…65<38> 5×59×4026541658…49<16>×4549506491…63<20>
16 Fully factored 41 1213058734…86<41> 2×842279×7201050569…67<34>
17 Fully factored 43 1066013922…82<43> 2×1031×5169805639…61<39>
18 Composite 45 1446723579…16<45> 22×72×29×2545256122…99<41>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (41 digits) of term #18:
25452561223555047974809631729270495610499
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '2222' --type 73 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"2222"},"type":73,"part":"last20","fr":0}}'