factordbrpc · fdb
Sign in
Show
Open
Inverse home prime · Base 13 of 215 length 20 Not fully computed yet - the last known term is composite. ↓ .elf file
Show sequence-development graph
Term size (digits) across the sequence
How the sequence develops - decimal digits of each term vs iteration.
nStatus DigitsTermFactorization
0 Fully factored 3 215 5×43
1 Fully factored 3 564 22×3×47
2 Fully factored 6 103794 2×3×17299
3 Fully factored 7 2923572 22×3×243631
4 Fully factored 9 535257842 2×7×31×1233313
5 Fully factored 11 35224657925<11> 52×15773×89329
6 Fully factored 12 431176686868<12> 22×157×686587081
7 Fully factored 14 1960961364…02<14> 2×34×128861×939361
8 Fully factored 18 1294989386…84<18> 23×7×126199×18324083761<11>
9 Fully factored 21 1943177347…37<21> 3×43×5615881×268228445213<12>
10 Fully factored 23 3697756892…56<23> 22×9244392232…89<22>
11 Fully factored 25 1562302287…69<25> 11×1420274806…79<24>
12 Fully factored 25 1846357248…38<25> 2×3×32577161×9446071991…43<16>
13 Fully factored 27 1001708645…89<27> 19×650400135383<12>×8106011172…57<13>
14 Fully factored 28 2455108997…67<28> 7×59×73×17093×74821×6367311036…11<14>
15 Fully factored 30 2507050011…16<30> 22×1289969×4858740813…41<23>
16 Fully factored 32 3963424147…50<32> 2×52×7×17×149×4470615472…41<26>
17 Fully factored 35 3646818382…30<35> 2×5×29×209830598773<12>×5993041947…09<21>
18 Fully factored 38 3067592039…34<38> 2×32×5531×7331×74857×4455863×1260067967…13<18>
19 Composite 42 4047135285…71<42> 4047135285…71<42>
↳ Open Open - the last known term is composite and not yet fully factored.
Open end - submit a factor of the remaining composite (42 digits) of term #19:
404713528583351835620461068598901562487571
Check for factors - let the server run a small P-1 / P+1 / ECM step on the composite:
level 0 done · takes up to a minute
From the command linefdb · curl
fdb
fdb seq view '215' --type 63 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"215"},"type":63,"part":"last20","fr":0}}'