Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 1817 | 23×79 |
| 1 | Fully factored | 4 | 1919 | 19×101 |
| 2 | Fully factored | 4 | 2443 | 7×349 |
| 3 | Fully factored | 4 | 8383 | 83×101 |
| 4 | Fully factored | 5 | 58259 | 17×23×149 |
| 5 | Fully factored | 5 | 86393 | 19×4547 |
| 6 | Fully factored | 6 | 109147 | 109147 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '1817' --type 74 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"1817"},"type":74,"part":"last20","fr":0}}'