Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 1670 | 2×5×167 |
| 1 | Fully factored | 4 | 5406 | 2×3×17×53 |
| 2 | Fully factored | 6 | 831195 | 33×5×47×131 |
| 3 | Fully factored | 8 | 15745185 | 35×5×12959 |
| 4 | Fully factored | 8 | 16492656 | 24×3×23×14939 |
| 5 | Fully factored | 10 | 1897607779<10> | 17×29×1667×2309 |
| 6 | Fully factored | 12 | 182143809830<12> | 2×5×193×94375031 |
| 7 | Fully factored | 14 | 5571450261…31<14> | 5571450261…31<14> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '1670' --type 98 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"1670"},"type":98,"part":"last20","fr":0}}'