Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 1641 | 3×547 |
| 1 | Fully factored | 4 | 5731 | 11×521 |
| 2 | Fully factored | 5 | 19529 | 59×331 |
| 3 | Fully factored | 6 | 102283 | 29×3527 |
| 4 | Fully factored | 6 | 604871 | 107×5653 |
| 5 | Fully factored | 7 | 2224405 | 5×31×113×127 |
| 6 | Fully factored | 8 | 15589135 | 5×3117827 |
| 7 | Fully factored | 9 | 182276867 | 182276867 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '1641' --type 97 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"1641"},"type":97,"part":"last20","fr":0}}'