Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 14804 | 22×3701 |
| 1 | Fully factored | 5 | 44661 | 3×14887 |
| 2 | Fully factored | 5 | 64039 | 17×3767 |
| 3 | Fully factored | 5 | 73399 | 29×2531 |
| 4 | Fully factored | 6 | 121315 | 5×19×1277 |
| 5 | Fully factored | 6 | 367869 | 3×47×2609 |
| 6 | Fully factored | 6 | 981553 | 31×31663 |
| 7 | Fully factored | 7 | 1047471 | 3×101×3457 |
| 8 | Fully factored | 7 | 1990017 | 32×41×5393 |
| 9 | Fully factored | 7 | 8205585 | 3×5×283×1933 |
| 10 | Fully factored | 8 | 30990221 | 30990221 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '14804' --type 2 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"14804"},"type":2,"part":"last20","fr":0}}'