Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 1358 | 2×7×97 |
| 1 | Fully factored | 4 | 1798 | 2×29×31 |
| 2 | Fully factored | 4 | 2380 | 22×5×7×17 |
| 3 | Fully factored | 4 | 5795 | 5×19×61 |
| 4 | Fully factored | 4 | 1600 | 26×52 |
| 5 | Fully factored | 5 | 19652 | 22×173 |
| 6 | Fully factored | 5 | 52235 | 5×31×337 |
| 7 | Fully factored | 5 | 22936 | 23×47×61 |
| 8 | Fully factored | 5 | 56356 | 22×73×193 |
| 9 | Fully factored | 5 | 57298 | 2×28649 |
| 10 | Fully factored | 5 | 28649 | 28649 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '1358' --type 136 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"1358"},"type":136,"part":"last20","fr":0}}'