Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 5 | 12010 | 2×5×1201 |
| 1 | Fully factored | 5 | 42161 | 7×19×317 |
| 2 | Fully factored | 5 | 68413 | 37×432 |
| 3 | Fully factored | 6 | 177719 | 43×4133 |
| 4 | Fully factored | 7 | 1413157 | 157×9001 |
| 5 | Fully factored | 7 | 5153577 | 3×11×13×41×293 |
| 6 | Fully factored | 7 | 6552727 | 43×152389 |
| 7 | Fully factored | 8 | 11424581 | 7×229×7127 |
| 8 | Fully factored | 8 | 52534231 | 23×67×73×467 |
| 9 | Fully factored | 9 | 160279029 | 32×17808781 |
| 10 | Fully factored | 10 | 1225768333<10> | 1225768333<10> |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '12010' --type 142 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"12010"},"type":142,"part":"last20","fr":0}}'