Terminates
Show sequence-development graph
| n | Status | Digits | Term | Factorization |
|---|---|---|---|---|
| 0 | Fully factored | 4 | 1041 | 3×347 |
| 1 | Fully factored | 4 | 2534 | 2×7×181 |
| 2 | Fully factored | 4 | 6256 | 24×17×23 |
| 3 | Fully factored | 5 | 16520 | 23×5×7×59 |
| 4 | Fully factored | 6 | 142052 | 22×17×2089 |
| 5 | Fully factored | 6 | 511660 | 22×5×25583 |
| 6 | Fully factored | 7 | 4572356 | 22×1143089 |
| 7 | Fully factored | 8 | 13897673 | 13897673 |
| ↳ | Terminates The sequence reaches a prime and terminates. | |||
From the command linefdb · curl
fdb
fdb seq view '1041' --type 88 --part last20
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"sequence_view","params":{"start":{"expr":"1041"},"type":88,"part":"last20","fr":0}}'