factordbrpc · fdb
Sign in
primality proofs
deterministic special-form proofs · N-1 (Pocklington)
DigitsNumberMethodWitness
199,999 2^664351*2638216539+1 N-1 Pocklington, base 5
199,989 2^664333*9099+1 N-1 Pocklington, base 7
199,964 2^664252*8383+1 N-1 Pocklington, base 3
199,947 2^664194*8605+1 N-1 Pocklington, base 3
199,945 2^664189*7083+1 N-1 Pocklington, base 5
199,937 2^664163*7211+1 N-1 Pocklington, base 3
199,936 2^664161*2585+1 N-1 Pocklington, base 3
199,928 2^664131*8391+1 N-1 Pocklington, base 7
199,918 2^664099*7589+1 N-1 Pocklington, base 3
199,914 2^664086*4033+1 N-1 Pocklington, base 3
199,913 222^85199*278219+1 N-1 Pocklington, base 5
199,912 1261293^32768+1-1261293^16384 N-1 Pocklington, base 7
199,900 93^101548*22796+1 N-1 Pocklington, base 2
199,893 291^81127*9400+1 N-1 Pocklington, base 11
199,884 927^67366*808+1 N-1 Pocklington, base 5
199,883 2^663982*6315+1 N-1 Pocklington, base 7
199,878 2^663968*3697+1 N-1 Pocklington, base 3
199,878 642^71192*2792+1 N-1 Pocklington, base 5
199,877 2^663965*1929+1 N-1 Pocklington, base 7
199,869 708^70127*7773+1 N-1 Pocklington, base 5
199,863 2^663916*9223+1 N-1 Pocklington, base 3
199,852 2^663880*3505+1 N-1 Pocklington, base 3
199,849 231^84550*225328+1 N-1 Pocklington, base 13
199,807 222^85154*46258+1 N-1 Pocklington, base 5
199,801 2^663710*3949+1 N-1 Pocklington, base 3
199,794 351^78493*21372+1 N-1 Pocklington, base 2
199,783 2^663650*7147+1 N-1 Pocklington, base 3
199,782 1249815^32768+1-1249815^16384 N-1 Pocklington, base 11
199,776 513^73713*38426+1 N-1 Pocklington, base 2
199,771 2^663611*8259+1 N-1 Pocklington, base 5
199,756 2^663561*7091+1 N-1 Pocklington, base 3
199,751 222^85130*310158+1 N-1 Pocklington, base 5
199,750 336^79065*45831+1 N-1 Pocklington, base 5
199,729 2^663473*1749+1 N-1 Pocklington, base 17
199,725 222^85119*161362+1 N-1 Pocklington, base 5
199,724 2^663454*3483+1 N-1 Pocklington, base 5
199,719 151^91655*72826+1 N-1 Pocklington, base 5
199,711 646^71064*42747+1 N-1 Pocklington, base 5
199,711 2^663410*9225+1 N-1 Pocklington, base 11
199,688 445^75399*12828+1 N-1 Pocklington, base 2
199,666 2^663262*1965+1 N-1 Pocklington, base 11
199,655 810^68644*22560+1 N-1 Pocklington, base 7
199,654 40^124621*4468+1 N-1 Pocklington, base 3
199,651 2^663213*5681+1 N-1 Pocklington, base 3
199,640 3^418401*125000939762+1 N-1 Pocklington, base 7
199,635 2^663152*812881+1 N-1 Pocklington, base 3
199,614 225^84861*116214+1 N-1 Pocklington, base 3
199,602 2^663049*4703+1 N-1 Pocklington, base 3
199,600 2^663044*4701+1 N-1 Pocklington, base 5
199,581 2^662981*6101+1 N-1 Pocklington, base 3
199,570 2^662947*1161+1 N-1 Pocklington, base 7
199,538 757^69304*27202+1 N-1 Pocklington, base 2
199,492 2^662684*4005+1 N-1 Pocklington, base 7
199,491 2^662681*8109+1 N-1 Pocklington, base 7
199,454 136^93483*10183+1 N-1 Pocklington, base 3
199,445 2^662528*5461+1 N-1 Pocklington, base 3
199,433 646^70965*10027+1 N-1 Pocklington, base 3
199,421 1218494^32768+1-1218494^16384 N-1 Pocklington, base 7
199,412 513^73579*15706+1 N-1 Pocklington, base 2
199,410 2^662411*3395+1 N-1 Pocklington, base 3
199,407 1217284^32768+1 N-1 Pocklington, base 3
199,392 2^662350*9139+1 N-1 Pocklington, base 3
199,381 2^662317*569+1 N-1 Pocklington, base 3
199,379 2^662309*8145+1 N-1 Pocklington, base 7
199,358 2^662237*8709+1 N-1 Pocklington, base 7
199,350 2^662216*931+1 N-1 Pocklington, base 3
199,336 2^662165*3203+1 N-1 Pocklington, base 3
199,327 2^662135*5385+1 N-1 Pocklington, base 11
199,327 2^662136*2973+1 N-1 Pocklington, base 7
199,325 1210354^32768+1 N-1 Pocklington, base 3
199,322 2^662117*9809+1 N-1 Pocklington, base 3
199,309 2^662076*2101+1 N-1 Pocklington, base 3
199,307 2^662069*6695+1 N-1 Pocklington, base 3
199,306 823^68362*2418+1 N-1 Pocklington, base 2
199,304 733^69561*13374+1 N-1 Pocklington, base 3
199,302 2^662053*12591+1 N-1 Pocklington, base 5
199,286 742^69426*28894+1 N-1 Pocklington, base 3
199,282 2^661991*647+1 N-1 Pocklington, base 3
199,276 2^661966*8415+1 N-1 Pocklington, base 7
199,272 355^78137*8986+1 N-1 Pocklington, base 7
199,245 640^71001*595+1 N-1 Pocklington, base 3
199,239 1203036^32768+1-1203036^16384 N-1 Pocklington, base 7
199,233 2^661822*8769+1 N-1 Pocklington, base 5
199,231 955^66854*141820+1 N-1 Pocklington, base 2
199,227 2^661805*3203+1 N-1 Pocklington, base 3
199,220 2^661781*4775+1 N-1 Pocklington, base 3
199,202 1439751774050^16384+1-1439751774050^8192 N-1 Pocklington, base 7
199,198 2^661708*4191+1 N-1 Pocklington, base 5
199,196 498^73851*298+1 N-1 Pocklington, base 5
199,181 91^101670*101670+1 N-1 Pocklington, base 3
199,169 2^661612*2895+1 N-1 Pocklington, base 13
199,164 255^82757*100164+1 N-1 Pocklington, base 2
199,149 2^661543*7347+1 N-1 Pocklington, base 5
199,147 2^661541*1469+1 N-1 Pocklington, base 3
199,105 2^661398*6903+1 N-1 Pocklington, base 5
199,103 693^70087*6276+1 N-1 Pocklington, base 2
199,094 61^111514*9952+1 N-1 Pocklington, base 5
199,081 477^74323*32842+1 N-1 Pocklington, base 2
199,081 2^661317*8265+1 N-1 Pocklington, base 7
199,080 2^661316*5061+1 N-1 Pocklington, base 5
‹ Prev showing 1-100 Next ›
From the command linefdb · curl
fdb
fdb proof-list --type 1 --min-digits 1 --descending --skip 0 --limit 100
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"proof_list","params":{"type_id":1,"min_digits":1,"descending":true,"skip":0,"limit":100}}'