factordbrpc · fdb
Sign in
Composite, factor known
smallest first, by digit count showing 1-100
IDNumberDigits
1000000000000000060 2^60-1 19
1000000000000000062 2^62-1 19
1000000000000000063 2^63-1 19
1000000000002010083 2^59*3+1 19
1000000000002010084 2^60*3+1 19
1000000000002010085 2^61*3+1 19
1000000000002020082 2^58*5+1 19
1000000000002020083 2^59*5+1 19
1000000000002020084 2^60*5+1 19
1000000000002030081 2^57*7+1 19
1000000000002030082 2^58*7+1 19
1000000000002030083 2^59*7+1 19
1000000000002030084 2^60*7+1 19
1000000000002050081 1585267068…93<19> 19
1000000000002050082 3170534137…85<19> 19
1000000000002050083 6341068275…69<19> 19
1000000000002060081 1873497444…37<19> 19
1000000000002060082 3746994889…73<19> 19
1000000000002060083 7493989779…45<19> 19
1000000000002080080 1224979098…13<19> 19
1000000000002080081 2449958197…25<19> 19
1000000000002080082 4899916394…49<19> 19
1000000000002080083 9799832789…97<19> 19
1000000000002090080 1369094286…85<19> 19
1000000000002090081 2738188573…69<19> 19
1000000000002090082 5476377146…37<19> 19
1000000000002110080 1657324662…29<19> 19
1000000000002110081 3314649325…57<19> 19
1000000000002110082 6629298651…13<19> 19
1000000000002140079 1044835113…73<19> 19
1000000000002140080 2089670227…45<19> 19
1000000000002140082 2^57*(57+1)+1 19
1000000000002150079 1116892707…09<19> 19
1000000000002150080 2233785415…17<19> 19
1000000000002150081 4467570830…33<19> 19
1000000000002150082 8935141660…65<19> 19
1000000000002180079 1333065489…17<19> 19
1000000000002180080 2666130979…33<19> 19
1000000000002180081 5332261958…65<19> 19
1000000000002200079 1477180677…89<19> 19
1000000000002200080 2954361355…77<19> 19
1000000000002200081 5908722711…53<19> 19
1000000000002210079 1549238271…25<19> 19
1000000000002210080 3098476543…49<19> 19
1000000000002210081 6196953087…97<19> 19
1000000000002230079 1693353459…97<19> 19
1000000000002230080 3386706919…93<19> 19
1000000000002230081 6773413839…85<19> 19
1000000000002250079 1981583836…39<19> 19
1000000000002250080 2^59*7-1 19
1000000000002250081 8214565720…03<19> 19
1000000000002750044 20!-1 19
1000000000002850044 1+20! 19
1000000000002950043 (10^19+17)/9 19
1000000000003050043 1111111111…17<19> 19
1000000000003150043 1111111111…19<19> 19
1000000000003250043 (10^19*2-11)/9 19
1000000000003350043 2222222222…23<19> 19
1000000000003450043 2222222222…27<19> 19
1000000000003550043 2222222222…29<19> 19
1000000000003650043 (10^19-7)/3 19
1000000000003750043 3333333333…37<19> 19
1000000000003850043 (10^19*4-31)/9 19
1000000000003950043 (10^19*4-13)/9 19
1000000000004050043 4444444444…47<19> 19
1000000000004150043 4444444444…49<19> 19
1000000000004250043 (10^19*5-41)/9 19
1000000000004350043 (10^19*5-23)/9 19
1000000000004450043 5555555555…57<19> 19
1000000000004550043 5555555555…59<19> 19
1000000000004650043 (10^19*2-17)/3 19
1000000000004750043 (5^19*2^20+1)/3 19
1000000000004850043 (10^19*7-61)/9 19
1000000000004950043 (10^19*7-43)/9 19
1000000000005050043 7777777777…79<19> 19
1000000000005250043 (10^19*8-53)/9 19
1000000000005350043 (10^19*8-17)/9 19
1000000000005450043 8888888888…89<19> 19
1000000000005550043 10^19-9 19
1000000000005650043 10^19-3 19
1000000000005750042 (10^18*4-1)/3 19
1000000000005850042 (10^18*16-7)/9 19
1000000000005950042 10^18*2-1 19
1000000000006150042 (10^18*7-1)/3 19
1000000000006350042 10^18*3-1 19
1000000000006450042 10^18*5-1 19
1000000000006550042 10^18*6-1 19
1000000000006650042 10^18*8-1 19
1000000000006750042 10^18*9-1 19
1000000000006850042 (10^18*28-1)/9 19
1000000000006950042 (10^18*34-7)/9 19
1000000000007050042 (10^18*37-1)/9 19
1000000000007150042 (10^18*13-1)/3 19
1000000000007250042 (10^18*43-7)/9 19
1000000000007350042 (10^18*16-1)/3 19
1000000000007550042 (10^18*55-1)/9 19
1000000000007650042 (10^18*61-7)/9 19
1000000000007750042 (10^18*64-1)/9 19
1000000000007850042 (10^18*22-1)/3 19
1000000000007950042 (10^18*73-1)/9 19
From the command linefdb · curl
fdb
fdb list CF --min-digits 1 --offset 0 --limit 100
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"list_by_type","params":{"table":"CF","min_digits":1,"offset":0,"limit":100}}'