found factors
| Digits | Prime | Method | B1 | B2 | Sigma | Found | Submitted by |
|---|---|---|---|---|---|---|---|
| 100 | 213!/71!^3-1 | 50,000 | 9,714,820 | - | |||
| 100 | 3780372406…91<100> | 50,000 | 9,714,820 | - | |||
| 97 | 1991275566…91<97> | 34,359,730,000 | 37,714,559,908,653,846 | - | |||
| 83 | 1655981992…87<83> | 7,600,000,000 | 324,909,696,561,468 | 3,882,127,693 | |||
| 83 | 7837064527…11<83> | 50,000 | 9,714,820 | - | |||
| 83 | 4629289191…99<83> | 50,000 | 9,714,820 | - | |||
| 82 | 1029398792…07<82> | 100,000 | 39,772,318 | - | |||
| 81 | 1330336019…01<81> | 500,000 | 658,722,972 | - | |||
| 80 | 6545733610…33<80> | 50,000 | 9,714,820 | - | |||
| 80 | 1777867505…13<80> | 100,000 | 39,772,318 | - | |||
| 80 | 1521881913…01<80> | 100,000 | 39,772,318 | - | |||
| 79 | 6083324092…91<79> | 7,600,000,000 | - | 3,761,504,459 | |||
| 79 | 2302872188…97<79> | 800,000,000 | 15,892,582,605,916 | 3,648,110,021 | |||
| 78 | 3605381999…51<78> | 50,000 | 9,714,820 | - | |||
| 78 | 1023410302…97<78> | 4,000 | 145,128 | - | |||
| 78 | 2036245759…83<78> | 4,000 | 145,128 | - | |||
| 78 | 1431106271…87<78> | 3,600 | 144,078 | - | |||
| 78 | 1262794395…79<78> | 3,500 | 144,078 | - | |||
| 78 | 1701072313…49<78> | 3,700 | 144,078 | - | |||
| 78 | 1103631508…17<78> | 3,500 | 144,078 | - | |||
| 78 | 2377647726…21<78> | 25,000,000,000 | 1,767,494,382,113,478 | - | |||
| 78 | 4277216752…81<78> | 100,000 | 39,772,318 | - | |||
| 77 | 7281112589…91<77> | 50,000 | 9,714,820 | - | |||
| 77 | 2533829462…71<77> | 50,000 | 9,714,820 | - | |||
| 77 | 7002447452…27<77> | 3,400 | 144,078 | - | |||
| 77 | 7255767549…63<77> | 3,700 | 144,078 | - | |||
| 77 | 9531588344…87<77> | 3,400 | 144,078 | - | |||
| 77 | 6787549625…33<77> | 3,300 | 144,078 | - | |||
| 77 | 4566906959…17<77> | 100,000 | 39,772,318 | - | |||
| 77 | 7963249036…31<77> | 260,000,000 | 3,178,559,884,516 | 8,084,257,192,518,901,305 | |||
| 77 | 7483631312…63<77> | 100,000 | 39,772,318 | - | |||
| 77 | 5993086439…13<77> | 50,000 | 9,714,820 | - | |||
| 77 | 1897415936…21<77> | 1,000,000,000 | - | 366,329,389 | |||
| 76 | 5022734743…51<76> | 50,000 | 9,714,820 | - | |||
| 76 | 1419564463…01<76> | 100,000 | 39,772,318 | - | |||
| 76 | 5191873720…51<76> | 260,000,000 | 3,178,559,884,516 | 896,958,136 | |||
| 75 | 2685135816…79<75> | 7,300 | 627,588 | - | |||
| 75 | 5038961461…01<75> | 850,000,000 | 15,892,628,251,516 | - | |||
| 75 | 1974400985…07<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1624803663…59<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1152350007…39<75> | 100,000 | 39,772,318 | - | |||
| 75 | 2171325106…63<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1090139417…27<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1042429930…87<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1749502969…47<75> | 100,000 | 39,772,318 | - | |||
| 75 | 2382710921…07<75> | 100,000 | 39,772,318 | - | |||
| 75 | 2061736086…63<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1088657408…43<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1162019768…39<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1127745961…87<75> | 100,000 | 39,772,318 | - | |||
| 75 | 1025557781…43<75> | 50,000 | 9,714,820 | - | |||
| 75 | 1314580029…39<75> | 30,000,000,000 | - | 2,143,831,236 | |||
| 75 | 4936133489…61<75> | 128,657 | 53,194,859 | 4,278,674,929 | |||
| 75 | 2274326891…93<75> | 850,000,000 | 15,892,628,251,516 | 2,224,648,366 | |||
| 75 | 3368420268…29<75> | 1,000,000,000 | 19,071,176,724,616 | 3,885,593,015 | |||
| 74 | 5294490639…49<74> | 110,000,000 | - | - | |||
| 74 | 3474304304…43<74> | 5,200 | 213,262 | - | |||
| 74 | 2951132604…07<74> | 4,000 | 145,128 | - | |||
| 74 | 3857686278…67<74> | 7,000 | 627,588 | - | |||
| 74 | 3032474441…67<74> | 8,800 | 629,898 | - | |||
| 74 | 3425221608…99<74> | 100,000 | 39,772,318 | - | |||
| 74 | 2619684380…23<74> | 100,000 | 39,772,318 | - | |||
| 74 | 2120693470…99<74> | 100,000 | 39,772,318 | - | |||
| 74 | 6040624848…87<74> | 100,000 | 39,772,318 | - | |||
| 74 | 5921549248…99<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4752547921…07<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4600850463…23<74> | 100,000 | 39,772,318 | - | |||
| 74 | 5940839006…23<74> | 100,000 | 39,772,318 | - | |||
| 74 | 1730815758…99<74> | 100,000 | 39,772,318 | - | |||
| 74 | 7559424627…83<74> | 100,000 | 39,772,318 | - | |||
| 74 | 6314725259…59<74> | 100,000 | 39,772,318 | - | |||
| 74 | 1477403402…87<74> | 100,000 | 39,772,318 | - | |||
| 74 | 5174670505…79<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3193295321…79<74> | 100,000 | 39,772,318 | - | |||
| 74 | 6213976502…79<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3223279299…59<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3655210195…19<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3552213585…63<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4052326811…39<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4202491730…23<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4245932685…59<74> | 100,000 | 39,772,318 | - | |||
| 74 | 2607511046…47<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3305197636…47<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4520640799…63<74> | 100,000 | 39,772,318 | - | |||
| 74 | 2128066321…07<74> | 100,000 | 39,772,318 | - | |||
| 74 | 6089124342…47<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4427235192…83<74> | 100,000 | 39,772,318 | - | |||
| 74 | 6058962385…03<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3360851809…19<74> | 100,000 | 39,772,318 | - | |||
| 74 | 8709224139…59<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3229481165…27<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3788221096…83<74> | 100,000 | 39,772,318 | - | |||
| 74 | 9932234726…19<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4309836789…39<74> | 100,000 | 39,772,318 | - | |||
| 74 | 1147480996…63<74> | 100,000 | 39,772,318 | - | |||
| 74 | 2777623879…87<74> | 100,000 | 39,772,318 | - | |||
| 74 | 4659426298…99<74> | 100,000 | 39,772,318 | - | |||
| 74 | 5979718818…87<74> | 100,000 | 39,772,318 | - | |||
| 74 | 2241762829…79<74> | 100,000 | 39,772,318 | - | |||
| 74 | 3593647757…43<74> | 100,000 | 39,772,318 | - |
‹ Prev
Next ›
From the command linefdb · curl
fdb
fdb ecm-list --type 0 --min-digits 1 --descending --skip 0 --limit 100
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"ecm_list","params":{"type_id":0,"min_digits":1,"by_time":false,"descending":true,"skip":0,"limit":100,"include_special":false}}'