factordbrpc · fdb
Sign in
certificate chain
for 2470^901+901 (3,057 digits) 308 steps
‹ Prev page 2 of 4 · steps 101-200 Next ›
Show chain-development graph
Digit size of each chain step
How the certificate chain descends - decimal digits of each intermediate prime vs step.
StepPrimeDigitsType
102 1321917895…41<2063> 2,063 Prime ECPP
103 4332543204…21<2051> 2,051 Prime N+1
104 1310832084…77<2038> 2,038 Prime ECPP
105 1454358424…11<2009> 2,009 Prime ECPP
106 2606446462…49<1997> 1,997 Prime ECPP
107 1145079141…99<1979> 1,979 Prime ECPP
108 8403014640…97<1971> 1,971 Prime ECPP
109 8518570065…93<1963> 1,963 Prime ECPP
110 5086426205…31<1953> 1,953 Prime ECPP
111 2491626102…59<1946> 1,946 Prime ECPP
112 4888459682…19<1937> 1,937 Prime ECPP
113 9527788540…97<1928> 1,928 Prime ECPP
114 1483615177…69<1922> 1,922 Prime ECPP
115 1081151270…03<1910> 1,910 Prime ECPP
116 3378597720…93<1908> 1,908 Prime ECPP
117 8060842127…73<1891> 1,891 Prime ECPP
118 1343891727…89<1884> 1,884 Prime ECPP
119 1341466884…49<1869> 1,869 Prime ECPP
120 2417566491…27<1852> 1,852 Prime ECPP
121 7980089412…61<1845> 1,845 Prime ECPP
122 2757747132…01<1835> 1,835 Prime N+1
123 3558353355…77<1822> 1,822 Prime ECPP
124 2502662687…11<1805> 1,805 Prime ECPP
125 1047274381…09<1798> 1,798 Prime ECPP
126 2344581275…77<1787> 1,787 Prime ECPP
127 2371617717…17<1782> 1,782 Prime ECPP
128 1056298829…11<1772> 1,772 Prime ECPP
129 1470542206…51<1755> 1,755 Prime ECPP
130 6880412718…91<1733> 1,733 Prime ECPP
131 3498096649…73<1716> 1,716 Prime ECPP
132 5134487299…09<1688> 1,688 Prime ECPP
133 1274800179…81<1678> 1,678 Prime ECPP
134 7242240752…57<1659> 1,659 Prime ECPP
135 3592088577…09<1652> 1,652 Prime ECPP
136 9837181341…51<1640> 1,640 Prime ECPP
137 6728578208…93<1637> 1,637 Prime ECPP
138 2890552917…63<1630> 1,630 Prime ECPP
139 3999611071…27<1623> 1,623 Prime ECPP
140 7319932414…93<1619> 1,619 Prime ECPP
141 3849512177…99<1606> 1,606 Prime ECPP
142 8882600913…31<1583> 1,583 Prime ECPP
143 5730591248…37<1574> 1,574 Prime ECPP
144 1262034989…37<1563> 1,563 Prime ECPP
145 2214096471…01<1561> 1,561 Prime ECPP
146 1429603640…41<1551> 1,551 Prime ECPP
147 2636745341…01<1542> 1,542 Prime ECPP
148 1957136675…97<1535> 1,535 Prime ECPP
149 6100035615…93<1524> 1,524 Prime ECPP
150 9906010270…59<1515> 1,515 Prime ECPP
151 1237625466…93<1506> 1,506 Prime ECPP
152 4771688010…91<1498> 1,498 Prime ECPP
153 1134337536…01<1488> 1,488 Prime ECPP
154 6306692817…41<1479> 1,479 Prime ECPP
155 2792769186…73<1472> 1,472 Prime ECPP
156 7409810749…53<1463> 1,463 Prime ECPP
157 2442040826…67<1453> 1,453 Prime N+1
158 2154043109…49<1447> 1,447 Prime ECPP
159 2012560131…69<1443> 1,443 Prime ECPP
160 3963929871…21<1436> 1,436 Prime ECPP
161 6633085230…37<1423> 1,423 Prime ECPP
162 8727743723…41<1421> 1,421 Prime ECPP
163 8678763968…63<1410> 1,410 Prime ECPP
164 7467370595…37<1402> 1,402 Prime ECPP
165 2737204114…81<1394> 1,394 Prime ECPP
166 2703243925…07<1379> 1,379 Prime ECPP
167 1705185425…81<1372> 1,372 Prime ECPP
168 8623214272…39<1363> 1,363 Prime ECPP
169 6525312779…61<1353> 1,353 Prime ECPP
170 8579829220…49<1343> 1,343 Prime ECPP
171 1715502795…09<1336> 1,336 Prime ECPP
172 1945353713…69<1327> 1,327 Prime ECPP
173 3823682095…41<1314> 1,314 Prime ECPP
174 6247311701…07<1305> 1,305 Prime ECPP
175 6374569447…67<1295> 1,295 Prime ECPP
176 9655576669…99<1280> 1,280 Prime N+1
177 6963204258…93<1262> 1,262 Prime ECPP
178 9944663633…89<1251> 1,251 Prime ECPP
179 3280759440…67<1241> 1,241 Prime ECPP
180 2872367142…29<1234> 1,234 Prime ECPP
181 3196910520…17<1223> 1,223 Prime ECPP
182 6851768851…23<1210> 1,210 Prime ECPP
183 5709807375…47<1209> 1,209 Prime ECPP
184 1378840580…51<1200> 1,200 Prime ECPP
185 1188655673…19<1198> 1,198 Prime ECPP
186 3368835869…59<1184> 1,184 Prime ECPP
187 2555677441…11<1172> 1,172 Prime ECPP
188 3559105482…79<1164> 1,164 Prime ECPP
189 1882981932…81<1148> 1,148 Prime ECPP
190 2096646957…49<1134> 1,134 Prime ECPP
191 1764038888…37<1126> 1,126 Prime ECPP
192 1118242408…99<1117> 1,117 Prime ECPP
193 1961975452…59<1105> 1,105 Prime ECPP
194 1667949342…27<1100> 1,100 Prime ECPP
195 2119953687…67<1090> 1,090 Prime ECPP
196 4846494644…19<1085> 1,085 Prime ECPP
197 4061833020…37<1074> 1,074 Prime ECPP
198 5109151401…21<1064> 1,064 Prime N+1
199 1240624162…73<1051> 1,051 Prime ECPP
200 7539839320…07<1043> 1,043 Prime ECPP
201 4800694625…49<1033> 1,033 Prime ECPP
‹ Prev page 2 of 4 · steps 101-200 Next ›
From the command linefdb · curl
fdb
fdb cert chain id:1100000009008060973
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"cert_chain","params":{"target":{"id":1100000009008060973},"skip":100,"limit":100}}'