factordbrpc · fdb
Sign in
certificate chain
for 219^1472+218 (3,446 digits) 350 steps
‹ Prev page 2 of 4 · steps 101-200 Next ›
Show chain-development graph
Digit size of each chain step
How the certificate chain descends - decimal digits of each intermediate prime vs step.
StepPrimeDigitsType
102 1492752324…53<2376> 2,376 Prime ECPP
103 4975841082…67<2375> 2,375 Prime ECPP
104 3559782673…47<2368> 2,368 Prime ECPP
105 4378895352…31<2353> 2,353 Prime ECPP
106 3535117237…27<2345> 2,345 Prime ECPP
107 8931372325…61<2335> 2,335 Prime ECPP
108 7212025456…87<2330> 2,330 Prime N+1
109 2158432342…27<2323> 2,323 Prime ECPP
110 3357960652…09<2314> 2,314 Prime ECPP
111 1268881902…93<2305> 2,305 Prime ECPP
112 1110278672…41<2297> 2,297 Prime ECPP
113 8112306157…39<2279> 2,279 Prime ECPP
114 3524460524…71<2271> 2,271 Prime ECPP
115 1754040384…61<2263> 2,263 Prime ECPP
116 1015513180…09<2254> 2,254 Prime ECPP
117 1064097980…99<2243> 2,243 Prime ECPP
118 2359027863…91<2230> 2,230 Prime ECPP
119 1855841768…71<2221> 2,221 Prime ECPP
120 3801170598…37<2205> 2,205 Prime ECPP
121 3872119600…29<2197> 2,197 Prime ECPP
122 6548901924…27<2189> 2,189 Prime ECPP
123 8060004867…09<2174> 2,174 Prime ECPP
124 6543885426…09<2167> 2,167 Prime ECPP
125 9548101103…57<2159> 2,159 Prime ECPP
126 2700437526…57<2143> 2,143 Prime ECPP
127 7366776445…41<2130> 2,130 Prime ECPP
128 4760324073…37<2122> 2,122 Prime ECPP
129 5157363451…73<2113> 2,113 Prime ECPP
130 2537573042…91<2109> 2,109 Prime ECPP
131 1817499146…49<2102> 2,102 Prime ECPP
132 7020370937…37<2090> 2,090 Prime N+1
133 1998993365…13<2081> 2,081 Prime ECPP
134 4643591146…17<2059> 2,059 Prime ECPP
135 4494788737…33<2051> 2,051 Prime ECPP
136 2875932162…07<2041> 2,041 Prime ECPP
137 2580562617…79<2029> 2,029 Prime ECPP
138 1107537604…73<2027> 2,027 Prime ECPP
139 9248109456…21<2008> 2,008 Prime ECPP
140 1004310647…09<1990> 1,990 Prime ECPP
141 1578860074…99<1978> 1,978 Prime ECPP
142 7319084821…79<1969> 1,969 Prime ECPP
143 2065694705…27<1960> 1,960 Prime ECPP
144 4704726400…43<1950> 1,950 Prime ECPP
145 3908790070…19<1942> 1,942 Prime ECPP
146 4733105616…69<1925> 1,925 Prime ECPP
147 4124891179…29<1916> 1,916 Prime ECPP
148 1830315757…39<1908> 1,908 Prime ECPP
149 1823914001…51<1901> 1,901 Prime ECPP
150 1061765905…31<1894> 1,894 Prime ECPP
151 3816698584…97<1883> 1,883 Prime ECPP
152 1445475408…01<1863> 1,863 Prime ECPP
153 1404758320…49<1853> 1,853 Prime ECPP
154 1672657581…21<1845> 1,845 Prime ECPP
155 6828846173…91<1840> 1,840 Prime ECPP
156 4113858910…09<1833> 1,833 Prime ECPP
157 7267431172…89<1822> 1,822 Prime ECPP
158 1901269232…39<1813> 1,813 Prime ECPP
159 5043743123…31<1807> 1,807 Prime ECPP
160 4194665377…29<1796> 1,796 Prime ECPP
161 3956991082…51<1789> 1,789 Prime ECPP
162 5066569888…59<1786> 1,786 Prime ECPP
163 3099141093…61<1778> 1,778 Prime ECPP
164 7665524996…01<1772> 1,772 Prime ECPP
165 9139041816…33<1759> 1,759 Prime ECPP
166 5380382162…79<1752> 1,752 Prime ECPP
167 7061260273…91<1740> 1,740 Prime ECPP
168 1765315068…19<1740> 1,740 Prime ECPP
169 5978129138…21<1716> 1,716 Prime ECPP
170 2155464194…93<1708> 1,708 Prime ECPP
171 1347165121…67<1707> 1,707 Prime ECPP
172 2129327526…27<1697> 1,697 Prime ECPP
173 2208424183…63<1688> 1,688 Prime ECPP
174 4042457611…99<1680> 1,680 Prime ECPP
175 4266861816…17<1672> 1,672 Prime ECPP
176 2088764123…41<1658> 1,658 Prime ECPP
177 9776254231…23<1648> 1,648 Prime ECPP
178 1802268055…63<1637> 1,637 Prime ECPP
179 8565020322…39<1628> 1,628 Prime ECPP
180 1182197422…09<1625> 1,625 Prime ECPP
181 1269708383…21<1609> 1,609 Prime ECPP
182 3601781003…53<1597> 1,597 Prime ECPP
183 1192911956…29<1582> 1,582 Prime ECPP
184 1276714339…01<1570> 1,570 Prime ECPP
185 2628211873…73<1548> 1,548 Prime ECPP
186 2528516576…11<1534> 1,534 Prime ECPP
187 6550561079…39<1531> 1,531 Prime ECPP
188 6570245535…67<1525> 1,525 Prime ECPP
189 3514960477…69<1516> 1,516 Prime ECPP
190 3782781401…17<1512> 1,512 Prime ECPP
191 8800869389…51<1501> 1,501 Prime ECPP
192 2075693661…99<1491> 1,491 Prime ECPP
193 3983009005…29<1477> 1,477 Prime ECPP
194 2224978008…71<1470> 1,470 Prime ECPP
195 4998428624…47<1455> 1,455 Prime ECPP
196 2386527347…77<1447> 1,447 Prime ECPP
197 1520848318…83<1441> 1,441 Prime ECPP
198 3188328702…97<1433> 1,433 Prime ECPP
199 9824029917…31<1417> 1,417 Prime ECPP
200 1067179412…97<1408> 1,408 Prime ECPP
201 1126832594…77<1396> 1,396 Prime ECPP
‹ Prev page 2 of 4 · steps 101-200 Next ›
From the command linefdb · curl
fdb
fdb cert chain id:1100000003128882783
curl
curl -s 'https://factordb.com:4059/rpc' -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"cert_chain","params":{"target":{"id":1100000003128882783},"skip":100,"limit":100}}'