Search Sequences Sequence overview Report factors Worker status Login



Workqueue
Pos Number Work type B1 B2 Curves unassigned User
1 213456497 Prove primality 0 0 1 K.Bonath > >
2 6386692378652809581199493380527511855058671522389331<52> Prove primality 0 0 1 Charles R Greathouse IV > >
3 73731834284894307940235489558454529334117671<44> Prove primality 0 0 1 Charles R Greathouse IV > >
4 18831851406578754695217341845201352652930437429509<50> Prove primality 0 0 1 Charles R Greathouse IV > >
5 34471494152587022328896671452463111550063183702701<50> Prove primality 0 0 1 Charles R Greathouse IV > >
6 903789983570098326830409620597<30> Prove primality 0 0 1 Charles R Greathouse IV > >
7 43790504143967027283161477717 Prove primality 0 0 1 Charles R Greathouse IV > >
8 452704788101 Prove primality 0 0 1 Charles R Greathouse IV > >
9 25766771512898971353713 Prove primality 0 0 1 Charles R Greathouse IV > >
10 705073635630813269 Prove primality 0 0 1 Charles R Greathouse IV > >
11 159 Trial factoring 0 0 1 Mini-Geek > >
12 159 Sieve 0 0 1 Mini-Geek > >
13 159 P-1 1M 40.6M 1 Anonymous user > >
14 41707829078551308617167368527951324383<38> Prove primality 0 0 1 Anonymous user > >
15 159 ECM 10000 1.8M 5 Anonymous user > >
16 159 ECM 10000 1.8M 5 Anonymous user > >
17 44937705052001584232270700384287136437<38> Prove primality 0 0 1 Anonymous user > >
18 7753015524...<91> ECM 10000 1.8M 5 Anonymous user > >
19 831368657060398871067580635483867168226159<42> Prove primality 0 0 1 Anonymous user > >
20 155 Trial factoring 0 0 1 Anonymous user > >
21 155 Sieve 0 0 1 Anonymous user > >
22 11298099924169 Prove primality 0 0 1 gd_barnes > >
23 5108003713569136882634199446306201<34> Prove primality 0 0 1 Robert_Gerbicz > >
24 1014^512+1 Trial factoring 0 0 1 gd_barnes > >
25 (1014^512+1)/25601 Trial factoring 0 0 1 gd_barnes > >
26 2780598016...<1520> Trial factoring 0 0 1 gd_barnes > >
27 1014^256+1 Trial factoring 0 0 1 gd_barnes > >
28 1014^1024+1 Trial factoring 0 0 1 gd_barnes > >
29 (1014^1024+1)/12289 Trial factoring 0 0 1 gd_barnes > >
30 1410781176...<6145> Trial factoring 0 0 1 gd_barnes > >
31 1014^(2^16)+1 Trial factoring 0 0 1 gd_barnes > >
32 1014^(2^17)+1 Trial factoring 0 0 1 gd_barnes > >
33 1014^(2^18)+1 Trial factoring 0 0 1 gd_barnes > >
34 1014^(2^13)+1 Trial factoring 0 0 1 gd_barnes > >
35 (1014^(2^15)+1)/65537 Trial factoring 0 0 1 gd_barnes > >
36 7880250026...<191> P-1 1M 40.6M 1 Tara > >
37 7418563978...<15495> Trial factoring 0 0 1 gd_barnes > >
38 1600519921...<3870> Trial factoring 0 0 1 gd_barnes > >
39 78^(2^18)+1 Trial factoring 0 0 1 gd_barnes > >
40 1728082387...<728> Trial factoring 0 0 1 gd_barnes > >
41 78^131072+1 Trial factoring 0 0 1 gd_barnes > >
42 1203145685...<155> Trial factoring 0 0 1 Christian > >
43 1286611767...<7737> Trial factoring 0 0 1 gd_barnes > >
44 78^65536+1 Trial factoring 0 0 1 gd_barnes > >
45 78^(2^15)+1 Trial factoring 0 0 1 gd_barnes > >
46 9367720060...<690> Trial factoring 0 0 1 gd_barnes > >
47 73832449 Prove primality 0 0 1 gd_barnes > >
48 520^2048+1 Trial factoring 0 0 1 gd_barnes > >
49 2482743990977 Prove primality 0 0 1 Christian > >
50 1049035053...<314> Trial factoring 0 0 1 Christian > >

Connected workers
Name User Last event Threads
Worker script disabled!

Latest factors
Number Digits Age User Size (bytes) Show
9010247814...<79> 36 07:04:46 Rich 81 Show
3189084241...<121> 50 08:20:12 Anonymous user 50 Show
1288161434...<295> 51 08:54:25 Charles R Greathouse IV 53 Show
2784908410...<180> 68 09:10:10 Robert_Gerbicz 70 Show
6627403322...<81> 36 09:10:30 Ugly2dog 36 Show
8184532048...<95> 40 10:10:08 Rich 96 Show
2612580665...<134> 36 20:46:04 Anonymous user 36 Show
2168425500...<115> 42 1 days, 00:02:07 unconnected 47 Show
6439580278...<113> 42 1 days, 00:04:07 unconnected 47 Show
1260462526...<113> 40 1 days, 00:04:39 unconnected 55 Show
5109096305...<112> 37 1 days, 00:04:58 unconnected 37 Show
2554548152...<112> 42 1 days, 00:05:37 unconnected 42 Show
6160967611...<111> 49 1 days, 00:06:08 unconnected 49 Show
6002023910...<110> 45 1 days, 00:07:11 unconnected 53 Show
2274895554...<109> 43 1 days, 00:08:18 unconnected 49 Show
1083282560...<109> 50 1 days, 00:08:44 unconnected 50 Show
1369138603...<107> 48 1 days, 00:09:34 unconnected 48 Show
6151778295...<105> 36 1 days, 00:10:34 unconnected 64 Show
7108582224...<104> 40 1 days, 00:11:11 unconnected 45 Show
5448620061...<103> 37 1 days, 00:11:43 unconnected 63 Show

Statistics
Internal ID counter 163145624
Saved results 9030
Workers connected 0
Size of "has factor" relation 315526772
Work queued 11813395