| Search | Sequences | Sequence overview | Report factors | Worker status | Login |
| Usage | ||
| Example | ||
| Factorial 31!-1 | 31!-1 | |
| Primorials 31#-1 | 31#-1 | |
| Mersenne number 501 | 2^501-1 or M501 | |
| Fermat number 10 | F10 | |
| Compositorial 50 | 50!/50# | |
| Product of first 40 primes | 40## | |
| Lucas number 40 | lucas(40) | |
| Fibonacci number 40 | I(40) | |
| List mersenne numbers | Mx | |
| List 10^100+1 to 10^100+x | 10^100+x | |
| Accepted as variables | b, d, k, n, x, y, z | |
| The search is limited to ~200.000 Digits | ||
| Factor tables |
| + Near-repdigit |
| + Quasi-repdigit |
| + Near-repdigit palindrome |
| + Near Cunningham number |
| + Plateau |
| + Depression |
| + Primorial |
| + Compositorial |
| + Others |